We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 589 | 2 | 2 | 2.59 | 2.59 | 8 | 16 | -0.6 | |
I Real Betis· MF | 10 | 531 | 2 | 1 | 2.55 | 1.73 | 23 | 19 | +0.3 |
A Real Betis· FW | 10 | 629 | 0 | 0 | 2.07 | 2.07 | 11 | 34 | -2.1 |
| 8 | 603 | 3 | 0 | 2.03 | 2.03 | 12 | 17 | +1.0 | |
TP | 9 | 335 | 1 | 1 | 1.80 | 1.80 | 8 | 8 | -0.8 |
| 10 | 468 | 2 | 0 | 1.30 | 1.30 | 7 | 10 | +0.7 | |
PF | 10 | 719 | 1 | 1 | 1.26 | 1.26 | 18 | 18 | -0.3 |
| 10 | 757 | 0 | 1 | 0.89 | 0.89 | 10 | 6 | -0.9 | |
ND | 11 | 444 | 0 | 1 | 0.80 | 0.80 | 6 | 22 | -0.8 |
N Real Betis· DF | 9 | 810 | 1 | 0 | 0.61 | 0.61 | 3 | 6 | +0.4 |
MB | 7 | 445 | 2 | 0 | 0.43 | 0.43 | 2 | 9 | +1.6 |
VG | 5 | 438 | 1 | 0 | 0.26 | 0.26 | 2 | 1 | +0.7 |
MR | 8 | 686 | 0 | 1 | 0.20 | 0.20 | 7 | 4 | -0.2 |
FB | 8 | 472 | 0 | 0 | 0.17 | 0.17 | 1 | 6 | -0.2 |
FG | 9 | 751 | 0 | 1 | 0.06 | 0.06 | 6 | 2 | -0.1 |
AO | 5 | 237 | 0 | 0 | 0.05 | 0.05 | 3 | 2 | 0.0 |
DC | 6 | 209 | 0 | 0 | 0.03 | 0.03 | 2 | 1 | 0.0 |
DL | 5 | 377 | 0 | 0 | 0.03 | 0.03 | 1 | 1 | 0.0 |
| 11 | 990 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.0 |
xA, xGCh, xGBld are not provided by this season’s data source, so they are hidden here. What do these mean?