We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
La Liga 2026/27 · 375 players · advanced metrics, sortable. Toggle Totals / Per 90.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
KM | 11 | 984 | S | 12 | 2 | 13.13 | 9.85 | 19 | 58 | +2.2 |
| 10 | 723 | S | 15 | 3 | 10.85 | 8.40 | 18 | 35 | +6.6 | |
LY | 11 | 905 | S | 10 | 7 | 7.64 | 6.00 | 35 | 59 | +4.0 |
AB | 11 | 850 | B | 8 | 0 | 7.15 | 3.87 | 3 | 31 | +4.1 |
| 11 | 712 | A | 8 | 0 | 4.85 | 4.85 | 4 | 25 | +3.2 | |
| 11 | 580 | – | 3 | 1 | 4.71 | 3.89 | 11 | 25 | -0.9 | |
| 9 | 511 | – | 3 | 0 | 4.49 | 4.49 | 3 | 20 | -1.5 | |
RB | 10 | 831 | A | 5 | 1 | 4.47 | 4.47 | 3 | 23 | +0.5 |
| 11 | 957 | C | 6 | 0 | 4.33 | 4.33 | 5 | 22 | +1.7 | |
FN | 11 | 717 | C | 6 | 0 | 4.29 | 3.47 | 3 | 20 | +2.5 |
KA | 11 | 426 | – | 2 | 2 | 4.24 | 4.24 | 11 | 17 | -2.2 |
| 11 | 700 | B | 3 | 2 | 3.87 | 3.87 | 5 | 22 | -0.9 | |
AP | 11 | 622 | A | 1 | 2 | 3.75 | 3.75 | 11 | 19 | -2.7 |
| 11 | 786 | D | 1 | 0 | 3.69 | 2.05 | 4 | 23 | -1.0 | |
| 8 | 581 | – | 5 | 2 | 3.48 | 3.48 | 10 | 18 | +1.5 | |
| 11 | 670 | S | 2 | 4 | 3.34 | 3.34 | 25 | 18 | -1.3 | |
IR | 11 | 783 | B | 3 | 0 | 3.19 | 3.19 | 9 | 22 | -0.2 |
FL | 10 | 702 | S | 5 | 5 | 3.17 | 3.17 | 20 | 17 | +1.8 |
| 11 | 665 | A | 4 | 4 | 3.15 | 1.51 | 19 | 18 | +2.5 | |
| 6 | 318 | – | 3 | 2 | 3.09 | 3.09 | 10 | 14 | -0.1 | |
JD | 11 | 477 | – | 0 | 0 | 3.04 | 3.04 | 7 | 10 | -3.0 |
| 11 | 691 | A | 7 | 2 | 3.02 | 3.02 | 10 | 25 | +4.0 | |
| 8 | 585 | – | 1 | 3 | 2.98 | 2.98 | 13 | 23 | -2.0 | |
| 10 | 802 | B | 5 | 0 | 2.83 | 2.01 | 7 | 25 | +3.0 | |
AG | 11 | 664 | A | 2 | 3 | 2.82 | 2.82 | 39 | 23 | -0.8 |
xA, xGCh, xGBld are not provided by this season’s data source, so they are hidden here. What do these mean?