We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
Premier League 2024/25 · sortable by points, xG, expected points (xPts) and pressing (PPDA — lower = more aggressive).
| Team | Form | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | +45 | 84 | wldld | 84.5 | 39.6 | +44.9 | 77.0 | +7.0 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | +35 | 74 | dldww | 62.5 | 35.4 | +27.1 | 68.7 | +5.3 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 71 | wwdww | 70.3 | 48.2 | +22.1 | 65.1 | +5.9 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | +21 | 69 | wwlww | 70.2 | 48.3 | +21.9 | 63.7 | +5.3 |
| 5 | Newcastle United | 38 | 20 | 6 | 12 | 68 | 47 | +21 | 66 | wdwll | 65.6 | 46.7 | +19.0 | 62.7 | +3.3 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | +7 | 66 | lwwwl | 57.8 | 51.4 | +6.5 | 58.1 | +7.9 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | 58 | 46 | +12 | 65 | lddwl | 46.9 | 49.9 | -3.0 | 50.2 | +14.8 |
| 8 | Brighton & Hove Albion | 38 | 16 | 13 | 9 | 66 | 59 | +7 | 61 | wdwww | 59.8 | 56.4 | +3.5 | 55.2 | +5.8 |
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | +12 | 56 | dwllw | 66.3 | 49.8 | +16.5 | 62.7 | -6.7 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | +9 | 56 | wwwld | 60.9 | 56.7 | +4.2 | 53.5 | +2.5 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | wllwl | 50.0 | 48.7 | +1.4 | 53.8 | +0.2 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | ddwwd | 62.0 | 51.5 | +10.6 | 58.1 | -5.1 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | ldwww | 42.9 | 48.0 | -5.1 | 48.4 | -0.4 |
| 14 | West Ham United | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | ldwlw | 48.9 | 60.9 | -12.0 | 45.1 | -2.1 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 | dlllw | 53.9 | 55.5 | -1.6 | 52.2 | -10.2 |
| 16 | Wolverhampton | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | wllld | 44.2 | 59.6 | -15.4 | 43.9 | -1.9 |
| 17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 | ldlll | 60.5 | 65.0 | -4.5 | 50.7 | -12.7 |
| 18 | Leicester City | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 | lwdwl | 33.0 | 74.4 | -41.4 | 29.8 | -4.8 |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | ldlll | 35.2 | 75.8 | -40.6 | 30.9 | -8.9 |
| 20 | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 | lldll | 34.0 | 87.8 | -53.9 | 26.1 | -14.1 |
PPDA isnot provided by this season’s data source, so it is hidden here. What do these mean?