We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
RJ | 23 | 1847 | 10 | 3 | 12.15 | 9.69 | 15 | 77 | -2.7 |
RM | 6 | 821 | 6 | 1 | 5.77 | 5.77 | 7 | 31 | +0.2 |
AI Fulham· FW | 28 | 2368 | 7 | 4 | 4.79 | 4.79 | 50 | 53 | +2.2 |
ER | 22 | 1744 | 5 | 2 | 4.48 | 4.48 | 18 | 32 | +0.5 |
HW | 8 | 840 | 5 | 1 | 4.20 | 4.20 | 18 | 28 | +0.8 |
AT | 15 | 1423 | 2 | 5 | 3.95 | 3.95 | 32 | 34 | -1.9 |
| 19 | 1584 | 2 | 4 | 3.80 | 2.98 | 46 | 31 | -1.0 | |
KT Fulham· DF | 15 | 1266 | 0 | 2 | 1.39 | 1.39 | 5 | 18 | -1.4 |
SL Fulham· MF | 21 | 1745 | 0 | 2 | 1.16 | 1.16 | 22 | 11 | -1.2 |
RN | 5 | 488 | 1 | 1 | 1.08 | 1.08 | 13 | 12 | -0.1 |
JA | 21 | 1853 | 0 | 0 | 1.07 | 1.07 | 3 | 13 | -1.1 |
CB | 27 | 2444 | 1 | 0 | 1.00 | 1.00 | 2 | 13 | 0.0 |
TC | 2 | 440 | 1 | 0 | 0.76 | 0.76 | 8 | 4 | +0.2 |
AR | 28 | 2538 | 0 | 10 | 0.69 | 0.69 | 37 | 16 | -0.7 |
| 14 | 1280 | 0 | 0 | 0.51 | 0.51 | 3 | 5 | -0.5 | |
TC | 14 | 1346 | 0 | 1 | 0.38 | 0.38 | 9 | 8 | -0.4 |
SB | 18 | 1645 | 0 | 0 | 0.34 | 0.34 | 15 | 2 | -0.3 |
BL | 29 | 2610 | 0 | 1 | 0.00 | 0.00 | 2 | 0 | 0.0 |
xA, xGCh, xGBld arenot provided by this season’s data source, so they are hidden here. What do these mean?