We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
Premier League 2024/25 · 433 players · advanced metrics, sortable. Toggle Totals / Per 90.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
MS | 29 | 2573 | 27 | 17 | 25.70 | 18.32 | 69 | 106 | -0.3 |
| 28 | 2483 | 21 | 3 | 22.53 | 19.25 | 26 | 102 | -0.2 | |
| 25 | 2059 | 19 | 5 | 20.63 | 17.35 | 36 | 69 | -0.4 | |
YW | 25 | 2118 | 14 | 2 | 18.68 | 18.68 | 19 | 63 | -4.7 |
CP | 28 | 2446 | 14 | 6 | 17.42 | 13.32 | 73 | 102 | -2.3 |
OW | 25 | 2065 | 13 | 6 | 15.50 | 13.86 | 21 | 72 | -2.9 |
| 25 | 2134 | 12 | 2 | 13.76 | 12.12 | 26 | 54 | -2.1 | |
| 28 | 2360 | 18 | 3 | 13.37 | 10.91 | 15 | 53 | +4.1 | |
E | 19 | 1557 | 6 | 0 | 12.59 | 11.77 | 20 | 50 | -5.8 |
| 22 | 1749 | 9 | 5 | 12.45 | 12.45 | 25 | 63 | -3.4 | |
BM | 29 | 2605 | 15 | 5 | 12.39 | 7.47 | 52 | 62 | +3.5 |
RJ | 23 | 1847 | 10 | 3 | 12.15 | 9.69 | 15 | 77 | -2.7 |
| 22 | 1859 | 9 | 4 | 11.95 | 11.95 | 39 | 54 | -2.9 | |
| 27 | 2236 | 7 | 3 | 11.19 | 9.55 | 18 | 47 | -3.6 | |
| 21 | 1936 | 7 | 3 | 11.11 | 11.11 | 33 | 43 | -4.1 | |
| 20 | 1781 | 7 | 3 | 11.10 | 10.28 | 13 | 52 | -3.3 | |
| 24 | 1950 | 12 | 6 | 10.53 | 5.61 | 43 | 56 | +0.4 | |
| 22 | 1932 | 2 | 6 | 10.49 | 8.85 | 50 | 83 | -6.8 | |
| 20 | 1767 | 9 | 2 | 10.35 | 10.35 | 15 | 49 | -1.3 | |
| 24 | 2076 | 9 | 2 | 10.20 | 10.20 | 16 | 39 | -1.2 | |
| 28 | 2470 | 7 | 4 | 10.03 | 10.03 | 36 | 101 | -3.0 | |
| 28 | 2380 | 8 | 9 | 10.02 | 7.56 | 66 | 75 | -2.6 | |
NM | 19 | 1477 | 7 | 3 | 9.71 | 9.71 | 27 | 64 | -2.7 |
| 17 | 1493 | 7 | 4 | 9.52 | 8.70 | 16 | 42 | -1.7 | |
KH | 21 | 1841 | 9 | 3 | 9.48 | 9.48 | 16 | 52 | -0.5 |
xA, xGCh, xGBld arenot provided by this season’s data source, so they are hidden here. What do these mean?