We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 38 | 2387 | 7 | 3 | 9.59 | 8.77 | 18 | 59 | -1.8 | |
KG | 37 | 1749 | 8 | 1 | 8.77 | 7.13 | 20 | 60 | +0.9 |
PM | 33 | 1990 | 7 | 1 | 6.97 | 6.97 | 34 | 59 | 0.0 |
JP | 10 | 678 | 2 | 0 | 3.64 | 2.00 | 10 | 15 | 0.0 |
LC | 37 | 3330 | 3 | 0 | 2.99 | 2.99 | 11 | 40 | 0.0 |
CR | 36 | 3195 | 6 | 3 | 2.76 | 2.76 | 27 | 42 | +3.2 |
TD | 36 | 2431 | 2 | 5 | 2.35 | 2.35 | 32 | 34 | -0.4 |
JC | 26 | 921 | 1 | 0 | 2.34 | 2.34 | 15 | 23 | -1.3 |
EE | 36 | 2542 | 1 | 6 | 2.34 | 2.34 | 83 | 44 | -1.3 |
FC | 28 | 2150 | 0 | 0 | 1.74 | 1.74 | 3 | 12 | -1.7 |
RT | 29 | 1062 | 1 | 2 | 1.54 | 1.54 | 16 | 15 | -0.5 |
CP | 24 | 712 | 1 | 0 | 0.82 | 0.82 | 2 | 10 | +0.2 |
PL | 33 | 2182 | 2 | 1 | 0.76 | 0.76 | 23 | 17 | +1.2 |
MR | 12 | 227 | 1 | 0 | 0.75 | 0.75 | 0 | 2 | +0.3 |
CN | 9 | 426 | 0 | 2 | 0.43 | 0.43 | 8 | 11 | -0.4 |
JS | 11 | 268 | 0 | 0 | 0.37 | 0.37 | 5 | 1 | -0.4 |
AR | 13 | 298 | 0 | 0 | 0.21 | 0.21 | 4 | 5 | -0.2 |
RS | 21 | 830 | 0 | 1 | 0.18 | 0.18 | 9 | 8 | -0.2 |
CR | 20 | 1402 | 0 | 1 | 0.13 | 0.13 | 4 | 3 | -0.1 |
OH | 36 | 2828 | 0 | 2 | 0.01 | 0.01 | 17 | 1 | 0.0 |
| 37 | 3330 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.0 |
xA, xGCh, xGBld arenot provided by this season’s data source, so they are hidden here. What do these mean?