We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
Premier League 2026/27. An xG-based strength rating from the rolling win-probability model. Power is the expected goal difference per match against an average team — ratings update after every game, so this reflects end-of-season form, not just the final table.
| # | Team | Power | Attack | Defence |
|---|---|---|---|---|
| 1 | Arsenal | +1.12 | 1.23 | 0.64 |
| 2 | Manchester City | +0.85 | 1.20 | 0.82 |
| 3 | Manchester United | +0.76 | 1.25 | 0.94 |
| 4 | Brighton & Hove Albion | +0.63 | 1.31 | 1.12 |
| 5 | Bournemouth | +0.60 | 1.16 | 0.96 |
| 6 | Leeds United | +0.49 | 1.12 | 1.00 |
| 7 | Brentford | +0.49 | 1.19 | 1.08 |
| 8 | Liverpool | +0.40 | 1.05 | 0.97 |
| 9 | Nottingham Forest | +0.40 | 1.00 | 0.92 |
| 10 | Everton | +0.32 | 0.99 | 0.97 |
| 11 | Fulham | +0.31 | 1.00 | 0.99 |
| 12 | Sunderland | +0.31 | 1.01 | 1.00 |
| 13 | Ipswich Town | +0.22 | 1.04 | 1.11 |
| 14 | Hull City | +0.18 | 0.92 | 0.99 |
| 15 | Tottenham Hotspur | +0.11 | 0.80 | 0.90 |
| 16 | Aston Villa | +0.00 | 0.86 | 1.06 |
| 17 | Crystal Palace | -0.03 | 0.99 | 1.24 |
| 18 | Coventry City | -0.05 | 0.85 | 1.09 |
| 19 | Newcastle United | -0.14 | 0.86 | 1.17 |
| 20 | Chelsea | -0.15 | 0.90 | 1.22 |
Attack/Defence are multipliers vs league average (1.00). Attack > 1 = creates more xG than average; Defence < 1 = concedes less. Power = expected xG for − against vs an average opponent.