We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
GG | 9 | 760 | 1 | 0 | 3.97 | 3.97 | 5 | 23 | -3.0 |
JK | 9 | 741 | 2 | 1 | 1.95 | 1.95 | 12 | 21 | +0.1 |
OB Fulham· FW | 9 | 662 | 1 | 0 | 1.55 | 1.55 | 17 | 13 | -0.5 |
AI Fulham· FW | 9 | 737 | 1 | 0 | 1.44 | 1.44 | 20 | 15 | -0.4 |
CP | 7 | 268 | 1 | 0 | 0.99 | 0.99 | 3 | 8 | 0.0 |
TC | 8 | 677 | 0 | 1 | 0.83 | 0.83 | 5 | 5 | -0.8 |
SC | 9 | 645 | 0 | 0 | 0.76 | 0.76 | 5 | 7 | -0.8 |
AR | 8 | 701 | 0 | 0 | 0.44 | 0.44 | 9 | 5 | -0.4 |
CB | 9 | 810 | 0 | 0 | 0.35 | 0.35 | 0 | 6 | -0.3 |
SB | 9 | 649 | 0 | 1 | 0.29 | 0.29 | 9 | 5 | -0.3 |
DA | 6 | 540 | 0 | 0 | 0.20 | 0.20 | 1 | 4 | -0.2 |
BL | 9 | 810 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 |
JA | 3 | 190 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.0 |
xA, xGCh, xGBld are not provided by this season’s data source, so they are hidden here. What do these mean?