We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
Premier League 2026/27 · 308 players · advanced metrics, sortable. Toggle Totals / Per 90.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TB | 9 | 765 | S | 4 | 0 | 6.32 | 6.32 | 8 | 30 | -2.3 |
| 9 | 800 | A | 9 | 0 | 5.95 | 5.95 | 5 | 34 | +3.1 | |
AI | 8 | 661 | A | 6 | 0 | 4.36 | 4.36 | 7 | 22 | +1.6 |
| 9 | 776 | C | 3 | 1 | 4.13 | 4.13 | 3 | 16 | -1.1 | |
IT | 9 | 803 | C | 2 | 2 | 4.10 | 3.28 | 7 | 20 | -1.3 |
| 9 | 810 | S | 4 | 0 | 4.01 | 4.01 | 15 | 27 | 0.0 | |
BB | 7 | 556 | – | 3 | 0 | 3.99 | 3.99 | 6 | 15 | -1.0 |
GG | 9 | 760 | C | 1 | 0 | 3.97 | 3.97 | 5 | 23 | -3.0 |
| 9 | 755 | S | 5 | 0 | 3.70 | 3.70 | 15 | 19 | +1.3 | |
E | 9 | 757 | A | 4 | 4 | 3.70 | 3.70 | 10 | 22 | +0.3 |
BS | 7 | 598 | – | 3 | 0 | 3.66 | 2.84 | 10 | 17 | +0.2 |
| 9 | 648 | A | 1 | 1 | 3.24 | 2.42 | 4 | 20 | -1.4 | |
KH | 9 | 673 | B | 3 | 0 | 3.03 | 3.03 | 5 | 15 | 0.0 |
EF | 9 | 779 | B | 2 | 1 | 2.98 | 0.52 | 15 | 16 | +1.5 |
| 8 | 720 | S | 3 | 1 | 2.95 | 2.13 | 19 | 25 | +0.9 | |
JP | 6 | 521 | – | 5 | 3 | 2.88 | 2.88 | 7 | 16 | +2.1 |
R Bournemouth· FW | 9 | 795 | D | 1 | 0 | 2.70 | 2.70 | 5 | 27 | -1.7 |
| 8 | 593 | – | 1 | 0 | 2.52 | 2.52 | 8 | 24 | -1.5 | |
E | 9 | 607 | B | 2 | 1 | 2.45 | 2.45 | 8 | 16 | -0.5 |
MR | 9 | 793 | A | 5 | 1 | 2.42 | 2.42 | 17 | 21 | +2.6 |
| 8 | 720 | B | 1 | 2 | 2.41 | 1.59 | 21 | 16 | -0.6 | |
CP | 9 | 790 | A | 3 | 3 | 2.39 | 1.57 | 20 | 28 | +1.4 |
| 9 | 649 | B | 3 | 2 | 2.35 | 2.35 | 6 | 22 | +0.6 | |
OM | 9 | 798 | F | 2 | 2 | 2.31 | 1.49 | 9 | 13 | +0.5 |
MØ | 9 | 739 | A | 2 | 0 | 2.28 | 2.28 | 17 | 14 | -0.3 |
xA, xGCh, xGBld are not provided by this season’s data source, so they are hidden here. What do these mean?