We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 755 | 5 | 0 | 3.70 | 3.70 | 15 | 19 | +1.3 | |
E | 9 | 757 | 4 | 4 | 3.70 | 3.70 | 10 | 22 | +0.3 |
R Bournemouth· FW | 9 | 795 | 1 | 0 | 2.70 | 2.70 | 5 | 27 | -1.7 |
AS | 9 | 810 | 0 | 0 | 1.63 | 1.63 | 2 | 6 | -1.6 |
| 7 | 457 | 1 | 2 | 1.41 | 1.41 | 8 | 14 | -0.4 | |
RC | 8 | 354 | 0 | 0 | 0.90 | 0.90 | 7 | 9 | -0.9 |
AS | 5 | 446 | 1 | 0 | 0.62 | 0.62 | 11 | 7 | +0.4 |
AS | 9 | 772 | 0 | 0 | 0.53 | 0.53 | 6 | 2 | -0.5 |
| 9 | 804 | 0 | 1 | 0.16 | 0.16 | 8 | 6 | -0.2 | |
TA | 9 | 641 | 0 | 0 | 0.16 | 0.16 | 3 | 3 | -0.2 |
LC | 9 | 357 | 0 | 1 | 0.09 | 0.09 | 5 | 1 | -0.1 |
JH | 9 | 810 | 0 | 0 | 0.05 | 0.05 | 7 | 3 | 0.0 |
| 9 | 810 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 |
xA, xGCh, xGBld are not provided by this season’s data source, so they are hidden here. What do these mean?