We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
Major League Soccer 2026 · sortable by points, xG, expected points (xPts) and pressing (PPDA — lower = more aggressive).
| Team | Form | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 28 | 19 | 6 | 3 | 59 | 22 | +37 | 63 | ldwww | 45.4 | 33.7 | +11.7 | 43.6 | +19.4 |
| 2 | Vancouver Whitecaps | 28 | 15 | 6 | 7 | 60 | 29 | +31 | 51 | wlwdl | 57.7 | 27.1 | +30.6 | 54.4 | -3.4 |
| 3 | Inter Miami CF | 28 | 13 | 10 | 5 | 68 | 50 | +18 | 49 | dddlw | 55.4 | 46.5 | +8.9 | 44.2 | +4.8 |
| 4 | St.Louis City | 27 | 13 | 8 | 6 | 48 | 36 | +12 | 47 | wdwww | 44.2 | 28.9 | +15.3 | 46.3 | +0.7 |
| 5 | San Jose Earthquakes | 28 | 13 | 7 | 8 | 50 | 40 | +10 | 46 | wwdwd | 46.1 | 37.6 | +8.5 | 42.2 | +3.8 |
| 6 | Charlotte FC | 28 | 13 | 7 | 8 | 50 | 40 | +10 | 46 | wdwlw | 42.8 | 40.5 | +2.3 | 40.1 | +5.9 |
| 7 | Chicago Fire | 28 | 13 | 7 | 8 | 49 | 39 | +10 | 46 | dllww | 49.1 | 35.0 | +14.1 | 45.9 | +0.1 |
| 8 | New England Revolution | 28 | 14 | 4 | 10 | 45 | 39 | +6 | 46 | wwwll | 42.5 | 39.6 | +3.0 | 40.0 | +6.0 |
| 9 | Houston Dynamo | 28 | 13 | 6 | 9 | 36 | 34 | +2 | 45 | wldld | 31.6 | 34.6 | -3.0 | 36.6 | +8.4 |
| 10 | FC Dallas | 27 | 12 | 8 | 7 | 51 | 45 | +6 | 44 | wwwdl | 40.9 | 36.9 | +4.0 | 39.9 | +4.1 |
| 11 | Los Angeles FC | 28 | 11 | 9 | 8 | 43 | 29 | +14 | 42 | ddwld | 37.2 | 34.8 | +2.4 | 39.4 | +2.6 |
| 12 | Philadelphia Union | 28 | 12 | 6 | 10 | 56 | 45 | +11 | 42 | wwwww | 52.2 | 39.4 | +12.8 | 46.0 | -4.0 |
| 13 | Seattle Sounders FC | 28 | 11 | 8 | 9 | 38 | 35 | +3 | 41 | dwwww | 37.5 | 37.7 | -0.1 | 38.5 | +2.5 |
| 14 | Colorado Rapids | 28 | 11 | 4 | 13 | 39 | 39 | 0 | 37 | dwdld | 39.4 | 34.5 | +4.9 | 39.7 | -2.7 |
| 15 | Orlando City SC | 28 | 11 | 4 | 13 | 51 | 66 | -15 | 37 | wwllw | 43.7 | 56.4 | -12.7 | 32.9 | +4.1 |
| 16 | FC Cincinnati | 27 | 9 | 9 | 9 | 58 | 65 | -7 | 36 | lddlw | 46.6 | 48.5 | -1.9 | 36.7 | -0.7 |
| 17 | LA Galaxy | 28 | 9 | 9 | 10 | 37 | 44 | -7 | 36 | wldww | 40.6 | 46.1 | -5.5 | 35.4 | +0.6 |
| 18 | New York Red Bulls | 28 | 10 | 6 | 12 | 38 | 52 | -14 | 36 | lwwlw | 45.9 | 54.9 | -9.0 | 33.9 | +2.1 |
| 19 | New York City FC | 28 | 8 | 10 | 10 | 41 | 36 | +5 | 34 | dlwld | 36.4 | 39.2 | -2.8 | 37.0 | -3.0 |
| 20 | Portland Timbers | 28 | 9 | 6 | 13 | 51 | 54 | -3 | 33 | dllld | 40.8 | 46.1 | -5.3 | 37.6 | -4.6 |
| 21 | San Diego FC | 28 | 8 | 8 | 12 | 48 | 51 | -3 | 32 | llddl | 42.9 | 45.7 | -2.8 | 40.0 | -8.0 |
| 22 | Real Salt Lake | 28 | 9 | 5 | 14 | 41 | 46 | -5 | 32 | lllwl | 40.7 | 40.2 | +0.5 | 37.9 | -5.9 |
| 23 | Toronto FC | 28 | 7 | 11 | 10 | 41 | 52 | -11 | 32 | wlllw | 32.0 | 43.2 | -11.2 | 32.0 | 0.0 |
| 24 | Austin FC | 28 | 7 | 10 | 11 | 36 | 51 | -15 | 31 | dwddl | 28.0 | 56.4 | -28.4 | 25.2 | +5.8 |
| 25 | Minnesota United | 28 | 7 | 9 | 12 | 42 | 51 | -9 | 30 | lllld | 46.5 | 43.5 | +2.9 | 41.5 | -11.5 |
| 26 | DC United | 27 | 6 | 12 | 9 | 34 | 46 | -12 | 30 | wdldl | 38.7 | 40.9 | -2.2 | 35.0 | -5.0 |
| 27 | Columbus Crew | 28 | 8 | 5 | 15 | 41 | 46 | -5 | 29 | llwwl | 36.0 | 33.5 | +2.5 | 39.3 | -10.3 |
| 28 | Atlanta United | 28 | 7 | 6 | 15 | 33 | 48 | -15 | 27 | ldwdl | 38.1 | 43.9 | -5.8 | 35.2 | -8.2 |
| 29 | CF Montréal | 28 | 6 | 6 | 16 | 35 | 56 | -21 | 24 | lllwl | 38.7 | 45.9 | -7.3 | 36.1 | -12.1 |
| 30 | Sporting Kansas City | 28 | 6 | 4 | 18 | 35 | 68 | -33 | 22 | wlwld | 29.8 | 56.1 | -26.3 | 25.4 | -3.4 |
PPDA is not provided by this season’s data source, so it is hidden here. What do these mean?