We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
Major League Soccer 2024 · 667 players · advanced metrics, sortable. Toggle Totals / Per 90.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 36 | 3127 | 21 | 9 | 21.58 | 15.02 | 59 | 167 | +6.0 | |
| 30 | 2600 | 23 | 5 | 18.39 | 15.93 | 38 | 94 | +7.1 | |
| 36 | 2958 | 15 | 1 | 16.52 | 10.78 | 30 | 91 | +4.2 | |
DJ | 33 | 2337 | 21 | 6 | 16.29 | 14.65 | 42 | 74 | +6.4 |
GP | 38 | 3178 | 19 | 15 | 15.24 | 13.60 | 65 | 143 | +5.4 |
| 32 | 2399 | 17 | 6 | 15.14 | 13.50 | 56 | 123 | +3.5 | |
| 30 | 2501 | 17 | 2 | 15.09 | 10.99 | 40 | 50 | +6.0 | |
| 32 | 1749 | 10 | 3 | 14.98 | 13.34 | 26 | 85 | -3.3 | |
| 29 | 2299 | 19 | 11 | 14.13 | 10.85 | 61 | 147 | +8.2 | |
| 30 | 2189 | 21 | 9 | 13.60 | 13.60 | 41 | 86 | +7.4 | |
| 30 | 1990 | 14 | 2 | 13.38 | 12.56 | 22 | 65 | +1.4 | |
JP | 34 | 2739 | 14 | 8 | 13.01 | 11.37 | 53 | 88 | +2.6 |
| 34 | 2780 | 16 | 2 | 12.74 | 12.74 | 24 | 78 | +3.3 | |
| 34 | 2862 | 13 | 5 | 12.73 | 10.27 | 51 | 105 | +2.7 | |
| 37 | 3062 | 14 | 4 | 12.60 | 12.60 | 47 | 70 | +1.4 | |
| 30 | 2518 | 16 | 5 | 12.54 | 11.72 | 33 | 98 | +4.3 | |
| 30 | 2569 | 11 | 10 | 12.06 | 7.14 | 90 | 56 | +3.9 | |
| 22 | 1756 | 21 | 11 | 11.89 | 11.07 | 53 | 104 | +9.9 | |
DR | 35 | 2720 | 12 | 7 | 11.68 | 10.04 | 57 | 75 | +2.0 |
HM | 32 | 2749 | 8 | 8 | 11.49 | 7.39 | 82 | 102 | +0.6 |
| 31 | 2247 | 9 | 1 | 11.19 | 11.19 | 11 | 80 | -2.2 | |
| 36 | 3158 | 13 | 6 | 11.09 | 7.81 | 84 | 98 | +5.2 | |
HC | 31 | 2631 | 10 | 2 | 10.78 | 10.78 | 37 | 74 | -0.8 |
| 38 | 1613 | 8 | 1 | 10.71 | 9.07 | 13 | 61 | -1.1 | |
| 35 | 2917 | 10 | 3 | 10.70 | 10.70 | 51 | 92 | -0.7 |
xA, xGCh, xGBld arenot provided by this season’s data source, so they are hidden here. What do these mean?