We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
Ligue 1 2024/25. An xG-based strength rating from the rolling win-probability model. Power is the expected goal difference per match against an average team — ratings update after every game, so this reflects end-of-season form, not just the final table.
| # | Team | Power | Attack | Defence |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | +1.92 | 1.65 | 0.59 |
| 2 | Nice | +1.24 | 1.48 | 0.88 |
| 3 | AS Monaco | +1.22 | 1.28 | 0.66 |
| 4 | Olympique de Marseille | +1.21 | 1.42 | 0.83 |
| 5 | Olympique Lyonnais | +1.01 | 1.25 | 0.78 |
| 6 | Lille | +0.80 | 1.07 | 0.71 |
| 7 | Toulouse | +0.65 | 1.05 | 0.81 |
| 8 | RC Lens | +0.43 | 1.02 | 0.94 |
| 9 | Stade Rennais | +0.42 | 1.12 | 1.07 |
| 10 | Guingamp | +0.27 | 0.86 | 0.86 |
| 11 | USL Dunkerque | +0.23 | 0.75 | 0.75 |
| 12 | Metz | +0.20 | 0.65 | 0.65 |
| 13 | RC Strasbourg | -0.01 | 0.94 | 1.16 |
| 14 | Nantes | -0.04 | 0.79 | 1.00 |
| 15 | Le Havre | -0.07 | 1.05 | 1.35 |
| 16 | Stade de Reims | -0.19 | 0.56 | 0.83 |
| 17 | Auxerre | -0.35 | 0.74 | 1.17 |
| 18 | Stade Brestois | -0.39 | 0.89 | 1.39 |
| 19 | Saint-Étienne | -0.68 | 0.85 | 1.56 |
| 20 | Montpellier | -0.68 | 0.57 | 1.22 |
| 21 | Angers | -0.70 | 0.62 | 1.29 |
Attack/Defence are multipliers vs league average (1.00). Attack > 1 = creates more xG than average; Defence < 1 = concedes less. Power = expected xG for − against vs an average opponent.