We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
| Player | ||||||
|---|---|---|---|---|---|---|
MU | 3 | 300 | 2 | 0 | 1 | 3 |
UM | 3 | 300 | 0 | 0 | 1 | 3 |
GH | 3 | 300 | 1 | 1 | 12 | 3 |
JD | 3 | 219 | 0 | 0 | 2 | 6 |
MM | 3 | 215 | 0 | 0 | 2 | 4 |
| 3 | 257 | 0 | 0 | 1 | 2 | |
BS | 3 | 227 | 0 | 0 | 1 | 1 |
| 3 | 300 | 0 | 0 | 0 | 0 | |
SS Metz· DF | 3 | 300 | 0 | 0 | 2 | 0 |
KK Metz· DF | 3 | 278 | 0 | 0 | 1 | 0 |
xG, xA, npxG, xGCh, xGBld arenot provided by this season’s data source, so they are hidden here. What do these mean?