We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
MA | 21 | 1808 | 8 | 0 | 8.33 | 5.87 | 9 | 35 | -0.9 |
CU | 23 | 1978 | 3 | 2 | 3.89 | 3.89 | 21 | 44 | -0.9 |
| 6 | 599 | 0 | 0 | 3.58 | 3.58 | 5 | 12 | -3.6 | |
BM | 2 | 507 | 4 | 0 | 3.41 | 2.59 | 1 | 12 | +0.4 |
| 12 | 938 | 1 | 0 | 2.58 | 2.58 | 6 | 18 | -1.6 | |
| 14 | 1291 | 2 | 0 | 2.32 | 2.32 | 16 | 32 | -0.3 | |
RT | 6 | 567 | 0 | 0 | 2.28 | 2.28 | 6 | 4 | -2.3 |
LM Getafe· MF | 22 | 1982 | 1 | 2 | 1.87 | 1.05 | 46 | 25 | -1.0 |
| 24 | 2139 | 0 | 0 | 1.69 | 1.69 | 10 | 27 | -1.7 | |
JI | 22 | 2054 | 0 | 1 | 1.54 | 1.54 | 17 | 14 | -1.5 |
| 1 | 327 | 0 | 0 | 1.28 | 1.28 | 3 | 6 | -1.3 | |
ÁR | 5 | 609 | 2 | 0 | 1.20 | 1.20 | 3 | 14 | +0.8 |
CC | 8 | 650 | 1 | 1 | 1.15 | 1.15 | 4 | 12 | -0.1 |
| 13 | 1035 | 0 | 1 | 0.96 | 0.96 | 9 | 15 | -1.0 | |
AN Getafe· DF | 8 | 649 | 1 | 1 | 0.49 | 0.49 | 4 | 8 | +0.5 |
| 5 | 534 | 0 | 1 | 0.40 | 0.40 | 6 | 4 | -0.4 | |
| 8 | 803 | 0 | 0 | 0.37 | 0.37 | 1 | 3 | -0.4 | |
DR Getafe· DF | 24 | 2162 | 0 | 3 | 0.35 | 0.35 | 30 | 15 | -0.3 |
| 25 | 2075 | 0 | 0 | 0.29 | 0.29 | 8 | 5 | -0.3 | |
DD | 11 | 999 | 0 | 0 | 0.21 | 0.21 | 2 | 1 | -0.2 |
| 4 | 269 | 0 | 0 | 0.03 | 0.03 | 1 | 2 | 0.0 | |
| 4 | 359 | 0 | 0 | 0.02 | 0.02 | 0 | 1 | 0.0 | |
DS | 27 | 2430 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 |
xA, xGCh, xGBld arenot provided by this season’s data source, so they are hidden here. What do these mean?