We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
La Liga 2024/25· how heavy each club's schedule is once league and Champions League fixtures are stacked together. Rank by total travel, then open a club to see its back-to-back weeks.
Schedule covers league + Champions Leagueonly (domestic cups aren't in the free data). Travel is modelled as round trips from each club's home stadium — a fair proxy for load, not exact team logistics.
| Club | Games | Travel | Peak | Tight |
|---|---|---|---|---|
| Las Palmas | 38 | 59,111 km | 3 | 1 |
| Celta Vigo | 38 | 22,091 km | 3 | 3 |
| Mallorca | 38 | 20,190 km | 3 | 4 |
| Real Betis | 38 | 19,473 km | 3 | 4 |
| Sevilla | 38 | 19,399 km | 3 | 1 |
| Barcelona | 38 | 18,532 km | 3 | 7 |
| Espanyol | 38 | 18,413 km | 3 | 3 |
| Real Sociedad | 38 | 16,354 km | 3 | 3 |
| Athletic Club | 38 | 16,215 km | 3 | 5 |
| Osasuna | 38 | 15,414 km | 3 | 4 |
| Valencia | 38 | 15,167 km | 3 | 3 |
| Villarreal | 38 | 14,984 km | 3 | 3 |
| Real Valladolid | 38 | 14,529 km | 3 | 5 |
| Getafe | 38 | 12,716 km | 3 | 3 |
| Real Madrid | 38 | 12,642 km | 3 | 6 |
| Rayo Vallecano | 38 | 12,635 km | 3 | 4 |
| Atlético Madrid | 38 | 12,608 km | 3 | 4 |
| Deportivo Alavés | 38 | 0 km | 3 | 3 |
| Girona FC | 38 | 0 km | 3 | 3 |
| Leganés | 38 | 0 km | 3 | 4 |
No Champions League data for this season — figures reflect league fixtures only.