We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
RJ | 36 | 2207 | 9 | 3 | 11.60 | 8.32 | 25 | 74 | +0.7 |
HW | 36 | 2692 | 10 | 7 | 5.91 | 5.91 | 39 | 78 | +4.1 |
ER | 37 | 1945 | 3 | 0 | 4.63 | 4.63 | 18 | 36 | -1.6 |
RM | 21 | 998 | 1 | 1 | 3.23 | 3.23 | 8 | 32 | -2.2 |
JK | 32 | 1310 | 1 | 2 | 2.67 | 2.67 | 15 | 26 | -1.7 |
SL Fulham· MF | 26 | 1734 | 1 | 2 | 2.26 | 2.26 | 28 | 18 | -1.3 |
SC | 23 | 1075 | 3 | 4 | 2.07 | 2.07 | 24 | 25 | +0.9 |
AI Fulham· FW | 29 | 2434 | 4 | 3 | 1.80 | 1.80 | 43 | 39 | +2.2 |
SB | 35 | 2911 | 0 | 1 | 1.72 | 1.72 | 21 | 15 | -1.7 |
RS | 27 | 1822 | 3 | 1 | 1.59 | 1.59 | 14 | 16 | +1.4 |
OB Fulham· MF | 23 | 1050 | 0 | 1 | 1.50 | 1.50 | 22 | 12 | -1.5 |
JA | 33 | 2884 | 0 | 1 | 1.47 | 1.47 | 7 | 16 | -1.5 |
TC | 30 | 1872 | 0 | 0 | 1.42 | 1.42 | 18 | 14 | -1.4 |
| 26 | 1037 | 1 | 1 | 1.24 | 1.24 | 14 | 25 | -0.2 | |
CB | 30 | 2544 | 1 | 0 | 1.14 | 1.14 | 10 | 12 | -0.1 |
TC | 24 | 806 | 2 | 0 | 1.12 | 1.12 | 11 | 17 | +0.9 |
AR | 22 | 1493 | 1 | 0 | 1.11 | 0.29 | 22 | 6 | +0.7 |
KT Fulham· DF | 22 | 1802 | 1 | 0 | 0.96 | 0.96 | 11 | 16 | 0.0 |
| 13 | 827 | 1 | 0 | 0.77 | 0.77 | 0 | 2 | +0.2 | |
AT | 24 | 451 | 0 | 0 | 0.60 | 0.60 | 3 | 7 | -0.6 |
BL | 38 | 3420 | 0 | 0 | 0.10 | 0.10 | 0 | 0 | -0.1 |
JC | 15 | 965 | 0 | 0 | 0.10 | 0.10 | 3 | 1 | -0.1 |
xA, xGCh, xGBld arenot provided by this season’s data source, so they are hidden here. What do these mean?