We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
Premier League 2025/26. An xG-based strength rating from the rolling win-probability model. Power is the expected goal difference per match against an average team — ratings update after every game, so this reflects end-of-season form, not just the final table.
| # | Team | Power | Attack | Defence |
|---|---|---|---|---|
| 1 | Arsenal | +1.11 | 1.23 | 0.64 |
| 2 | Manchester City | +0.86 | 1.31 | 0.93 |
| 3 | Manchester United | +0.68 | 1.20 | 0.93 |
| 4 | Brighton & Hove Albion | +0.63 | 1.13 | 0.89 |
| 5 | Bournemouth | +0.46 | 1.15 | 1.05 |
| 6 | Fulham | +0.38 | 0.95 | 0.87 |
| 7 | Tottenham Hotspur | +0.37 | 0.88 | 0.79 |
| 8 | Liverpool | +0.35 | 1.08 | 1.05 |
| 9 | Aston Villa | +0.33 | 1.03 | 1.01 |
| 10 | Sunderland | +0.26 | 0.93 | 0.93 |
| 11 | Leeds United | +0.20 | 1.02 | 1.10 |
| 12 | Nottingham Forest | +0.18 | 1.02 | 1.12 |
| 13 | Newcastle United | +0.17 | 1.02 | 1.12 |
| 14 | Everton | +0.15 | 0.92 | 1.02 |
| 15 | Brentford | +0.14 | 1.05 | 1.19 |
| 16 | Chelsea | +0.13 | 0.94 | 1.05 |
| 17 | West Ham United | +0.11 | 0.94 | 1.07 |
| 18 | Crystal Palace | +0.09 | 1.02 | 1.18 |
| 19 | Wolverhampton | -0.04 | 0.83 | 1.05 |
| 20 | Burnley | -0.71 | 0.63 | 1.33 |
Attack/Defence are multipliers vs league average (1.00). Attack > 1 = creates more xG than average; Defence < 1 = concedes less. Power = expected xG for − against vs an average opponent.