We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 1607 | 9 | 1 | 8.73 | 8.73 | 18 | 73 | +0.3 | |
AI Fulham· MF | 27 | 2342 | 5 | 2 | 5.66 | 5.66 | 53 | 55 | -0.7 |
RJ | 18 | 1436 | 7 | 0 | 5.06 | 5.06 | 11 | 41 | +1.9 |
| 34 | 2637 | 3 | 7 | 4.69 | 4.69 | 85 | 52 | -1.7 | |
| 17 | 1440 | 6 | 2 | 4.64 | 4.64 | 17 | 33 | +1.4 | |
| 16 | 1622 | 4 | 6 | 3.37 | 3.37 | 23 | 40 | +0.6 | |
| 31 | 2709 | 4 | 1 | 3.33 | 3.33 | 13 | 45 | +0.7 | |
AB | 6 | 579 | 1 | 1 | 2.41 | 2.41 | 4 | 13 | -1.4 |
TC | 29 | 2633 | 1 | 3 | 1.60 | 1.60 | 18 | 14 | -0.6 |
SL Fulham· MF | 13 | 1133 | 1 | 0 | 1.58 | 1.58 | 11 | 13 | -0.6 |
| 2 | 320 | 2 | 0 | 1.55 | 1.55 | 5 | 9 | +0.5 | |
| 1 | 404 | 2 | 3 | 1.52 | 1.52 | 7 | 11 | +0.5 | |
| 14 | 1500 | 1 | 4 | 1.12 | 1.12 | 26 | 17 | -0.1 | |
| 17 | 1504 | 1 | 0 | 0.92 | 0.92 | 0 | 1 | +0.1 | |
| 10 | 891 | 1 | 0 | 0.85 | 0.85 | 3 | 4 | +0.2 | |
AR | 37 | 3270 | 0 | 6 | 0.70 | 0.70 | 34 | 16 | -0.7 |
TA | 18 | 1627 | 2 | 0 | 0.70 | 0.70 | 2 | 14 | +1.3 |
CB | 25 | 2301 | 1 | 0 | 0.36 | 0.36 | 1 | 5 | +0.6 |
HR | 15 | 1324 | 0 | 2 | 0.31 | 0.31 | 15 | 9 | -0.3 |
| 16 | 1426 | 0 | 0 | 0.26 | 0.26 | 0 | 5 | -0.3 | |
BL | 38 | 3420 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 |
xA, xGCh, xGBld are not provided by this season’s data source, so they are hidden here. What do these mean?