We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
Bundesliga 2025/26. An xG-based strength rating from the rolling win-probability model. Power is the expected goal difference per match against an average team — ratings update after every game, so this reflects end-of-season form, not just the final table.
| # | Team | Power | Attack | Defence |
|---|---|---|---|---|
| 1 | FC Bayern München | +1.54 | 1.75 | 1.07 |
| 2 | Borussia Dortmund | +1.10 | 1.29 | 0.81 |
| 3 | 1. FSV Mainz 05 | +0.90 | 1.38 | 1.07 |
| 4 | Bayer 04 Leverkusen | +0.86 | 1.39 | 1.12 |
| 5 | RB Leipzig | +0.71 | 1.23 | 1.02 |
| 6 | VfB Stuttgart | +0.69 | 1.25 | 1.06 |
| 7 | TSG Hoffenheim | +0.53 | 1.09 | 0.98 |
| 8 | 1. FC Köln | +0.40 | 1.07 | 1.06 |
| 9 | VfL Wolfsburg | +0.39 | 0.93 | 0.88 |
| 10 | 1. FC Union Berlin | +0.36 | 1.04 | 1.05 |
| 11 | SC Paderborn 07 | +0.36 | 0.83 | 0.78 |
| 12 | FC Augsburg | +0.27 | 1.12 | 1.22 |
| 13 | 1. FC Heidenheim | +0.25 | 1.12 | 1.22 |
| 14 | Eintracht Frankfurt | +0.22 | 0.92 | 0.99 |
| 15 | Borussia M'gladbach | -0.00 | 0.84 | 1.06 |
| 16 | SC Freiburg | -0.05 | 0.79 | 1.04 |
| 17 | Hamburger SV | -0.25 | 0.87 | 1.29 |
| 18 | SV Werder Bremen | -0.30 | 0.75 | 1.18 |
| 19 | FC St. Pauli | -0.78 | 0.66 | 1.42 |
Attack/Defence are multipliers vs league average (1.00). Attack > 1 = creates more xG than average; Defence < 1 = concedes less. Power = expected xG for − against vs an average opponent.