We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 33 | 2790 | 13 | 8 | 14.57 | 13.75 | 37 | 81 | -0.7 | |
R RB Leipzig· FW | 30 | 2204 | 9 | 4 | 14.21 | 13.39 | 26 | 63 | -4.4 |
YD | 33 | 2476 | 12 | 8 | 6.97 | 6.97 | 55 | 53 | +5.0 |
AN | 31 | 2035 | 4 | 3 | 4.58 | 4.58 | 33 | 61 | -0.6 |
CH | 29 | 919 | 3 | 3 | 3.79 | 3.79 | 14 | 42 | -0.8 |
BG | 13 | 755 | 3 | 3 | 3.43 | 3.43 | 17 | 22 | -0.4 |
| 19 | 974 | 4 | 3 | 2.64 | 2.64 | 14 | 27 | +1.4 | |
RB | 32 | 2509 | 2 | 3 | 2.34 | 2.34 | 37 | 30 | -0.3 |
WO | 33 | 2950 | 2 | 0 | 2.34 | 2.34 | 11 | 20 | -0.3 |
DR | 30 | 2556 | 3 | 7 | 2.17 | 1.35 | 98 | 24 | +1.7 |
| 33 | 2703 | 0 | 2 | 2.06 | 2.06 | 15 | 19 | -2.1 | |
XS | 26 | 1837 | 3 | 1 | 1.99 | 1.99 | 21 | 21 | +1.0 |
JB | 20 | 779 | 2 | 0 | 1.93 | 1.93 | 9 | 24 | +0.1 |
| 24 | 598 | 0 | 1 | 1.35 | 1.35 | 7 | 15 | -1.3 | |
| 26 | 2177 | 1 | 0 | 1.20 | 1.20 | 7 | 8 | -0.2 | |
TG | 18 | 356 | 1 | 0 | 0.48 | 0.48 | 2 | 9 | +0.5 |
MF | 13 | 502 | 1 | 1 | 0.20 | 0.20 | 12 | 4 | +0.8 |
| 17 | 319 | 1 | 0 | 0.17 | 0.17 | 3 | 4 | +0.8 | |
| 11 | 672 | 0 | 0 | 0.16 | 0.16 | 2 | 2 | -0.2 | |
| 23 | 2009 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | |
| 12 | 1051 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | |
| 5 | 252 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 |
xA, xGCh, xGBld arenot provided by this season’s data source, so they are hidden here. What do these mean?