We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
Bundesliga 2024/25. An xG-based strength rating from the rolling win-probability model. Power is the expected goal difference per match against an average team — ratings update after every game, so this reflects end-of-season form, not just the final table.
| # | Team | Power | Attack | Defence |
|---|---|---|---|---|
| 1 | FC Bayern München | +1.49 | 1.41 | 0.67 |
| 2 | VfB Stuttgart | +1.49 | 1.49 | 0.77 |
| 3 | Borussia Dortmund | +1.22 | 1.38 | 0.84 |
| 4 | Eintracht Frankfurt | +1.04 | 1.23 | 0.79 |
| 5 | SV Werder Bremen | +0.68 | 1.11 | 0.90 |
| 6 | 1. FSV Mainz 05 | +0.59 | 1.11 | 0.96 |
| 7 | Bayer 04 Leverkusen | +0.36 | 0.88 | 0.84 |
| 8 | SC Freiburg | +0.33 | 0.91 | 0.90 |
| 9 | SV 07 Elversberg | +0.27 | 0.75 | 0.75 |
| 10 | VfL Bochum 1848 | +0.24 | 0.88 | 0.93 |
| 11 | VfL Wolfsburg | +0.14 | 0.89 | 1.02 |
| 12 | TSG Hoffenheim | +0.08 | 0.84 | 1.01 |
| 13 | RB Leipzig | -0.08 | 0.89 | 1.18 |
| 14 | Borussia M'gladbach | -0.13 | 0.95 | 1.31 |
| 15 | FC St. Pauli | -0.17 | 0.69 | 0.99 |
| 16 | Holstein Kiel | -0.18 | 0.87 | 1.24 |
| 17 | 1. FC Heidenheim | -0.22 | 0.56 | 0.87 |
| 18 | FC Augsburg | -0.23 | 0.76 | 1.14 |
| 19 | 1. FC Union Berlin | -0.26 | 0.66 | 1.03 |
Attack/Defence are multipliers vs league average (1.00). Attack > 1 = creates more xG than average; Defence < 1 = concedes less. Power = expected xG for − against vs an average opponent.