We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
Bundesliga 2024/25· how heavy each club's schedule is once league and Champions League fixtures are stacked together. Rank by total travel, then open a club to see its back-to-back weeks.
Schedule covers league + Champions Leagueonly (domestic cups aren't in the free data). Travel is modelled as round trips from each club's home stadium — a fair proxy for load, not exact team logistics.
| Club | Games | Travel | Peak | Tight |
|---|---|---|---|---|
| Holstein Kiel | 34 | 15,279 km | 3 | 1 |
| 1. FC Union Berlin | 34 | 14,233 km | 3 | 0 |
| FC Bayern München | 34 | 13,167 km | 3 | 1 |
| SC Freiburg | 34 | 13,021 km | 3 | 1 |
| FC St. Pauli | 34 | 12,724 km | 3 | 1 |
| FC Augsburg | 34 | 12,055 km | 3 | 1 |
| SV Werder Bremen | 34 | 11,468 km | 3 | 1 |
| RB Leipzig | 34 | 11,230 km | 3 | 2 |
| 1. FC Heidenheim | 36 | 11,093 km | 3 | 1 |
| VfL Wolfsburg | 34 | 10,639 km | 3 | 1 |
| Borussia M'gladbach | 34 | 10,450 km | 3 | 1 |
| VfB Stuttgart | 34 | 10,167 km | 3 | 2 |
| Bayer 04 Leverkusen | 34 | 9,474 km | 3 | 0 |
| VfL Bochum 1848 | 34 | 9,469 km | 3 | 1 |
| TSG Hoffenheim | 34 | 9,357 km | 3 | 1 |
| Borussia Dortmund | 34 | 9,271 km | 3 | 1 |
| 1. FSV Mainz 05 | 34 | 8,699 km | 3 | 1 |
| Eintracht Frankfurt | 34 | 8,450 km | 3 | 2 |
| SV 07 Elversberg | 2 | 459 km | 2 | 0 |
No Champions League data for this season — figures reflect league fixtures only.