We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
| Player | |||||||
|---|---|---|---|---|---|---|---|
CH | 3 | 268 | 0.26 | 0.26 | 3 | 5 | -0.3 |
AM | 3 | 270 | 0.24 | 0.24 | 6 | 5 | -0.2 |
| 3 | 235 | 0.15 | 0.15 | 1 | 3 | -0.1 | |
CM | 3 | 243 | 0.09 | 0.09 | 3 | 1 | -0.1 |
YB | 3 | 250 | 0.08 | 0.08 | 2 | 2 | -0.1 |
| 3 | 270 | 0.00 | 0.00 | 1 | 0 | 0.0 | |
AA | 3 | 270 | 0.00 | 0.00 | 0 | 0 | 0.0 |
JC | 3 | 270 | 0.00 | 0.00 | 0 | 0 | 0.0 |
G, A, xA, xGCh, xGBld arenot provided by this season’s data source, so they are hidden here. What do these mean?