We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
DM | 9 | 561 | 8 | 1 | 7.56 | 7.56 | 13 | 34 | +0.4 |
MS Roma· FW | 10 | 647 | 3 | 3 | 2.76 | 2.76 | 17 | 27 | +0.2 |
RM Roma· MF | 8 | 331 | 3 | 0 | 2.15 | 2.15 | 7 | 14 | +0.9 |
PD Roma· FW | 6 | 496 | 0 | 4 | 2.10 | 2.10 | 25 | 21 | -2.1 |
SC | 7 | 283 | 1 | 1 | 1.71 | 1.71 | 4 | 15 | -0.7 |
LB | 6 | 331 | 2 | 0 | 1.08 | 1.08 | 0 | 5 | +0.9 |
NP | 8 | 399 | 3 | 0 | 0.90 | 0.90 | 8 | 6 | +2.1 |
BC | 8 | 672 | 1 | 1 | 0.76 | 0.76 | 3 | 15 | +0.2 |
| 6 | 411 | 2 | 0 | 0.73 | 0.73 | 7 | 7 | +1.3 | |
GM | 8 | 648 | 0 | 2 | 0.70 | 0.70 | 6 | 5 | -0.7 |
EN Roma· DF | 8 | 622 | 1 | 0 | 0.65 | 0.65 | 1 | 6 | +0.4 |
EL | 7 | 485 | 2 | 1 | 0.60 | 0.60 | 8 | 4 | +1.4 |
MH | 9 | 636 | 1 | 0 | 0.47 | 0.47 | 7 | 7 | +0.5 |
| 4 | 184 | 0 | 0 | 0.30 | 0.30 | 0 | 3 | -0.3 | |
| 9 | 627 | 0 | 3 | 0.26 | 0.26 | 22 | 6 | -0.3 | |
DG | 7 | 243 | 0 | 1 | 0.19 | 0.19 | 2 | 0 | -0.2 |
NM | 8 | 445 | 0 | 2 | 0.14 | 0.14 | 13 | 5 | -0.1 |
MS | 5 | 450 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 |
| 5 | 446 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | |
MR | 7 | 426 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.0 |
DR | 6 | 206 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.0 |
xA, xGCh, xGBld are not provided by this season’s data source, so they are hidden here. What do these mean?