We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
GR | 4 | 355 | 1 | 0 | 1.33 | 1.33 | 2 | 14 | -0.3 |
AC | 4 | 231 | 2 | 0 | 0.46 | 0.46 | 2 | 7 | +1.5 |
AR | 4 | 216 | 1 | 2 | 0.41 | 0.41 | 3 | 3 | +0.6 |
YM Milan· MF | 4 | 315 | 0 | 0 | 0.34 | 0.34 | 1 | 1 | -0.3 |
SC | 4 | 299 | 0 | 2 | 0.32 | 0.32 | 10 | 6 | -0.3 |
KW | 4 | 360 | 0 | 0 | 0.32 | 0.32 | 0 | 3 | -0.3 |
MG Milan· DF | 4 | 341 | 0 | 0 | 0.32 | 0.32 | 4 | 1 | -0.3 |
SP | 4 | 360 | 0 | 0 | 0.25 | 0.25 | 0 | 3 | -0.2 |
RL | 4 | 189 | 0 | 0 | 0.23 | 0.23 | 8 | 5 | -0.2 |
PE | 4 | 204 | 0 | 0 | 0.09 | 0.09 | 2 | 3 | -0.1 |
MM | 4 | 360 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 |
LM Milan· MF | 4 | 235 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.0 |
xA, xGCh, xGBld arenot provided by this season’s data source, so they are hidden here. What do these mean?