We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
SM | 37 | 2321 | 7 | 1 | 5.65 | 4.01 | 25 | 52 | +3.0 |
| 28 | 1512 | 2 | 0 | 3.35 | 3.35 | 5 | 20 | -1.3 | |
MT | 27 | 1615 | 2 | 2 | 3.14 | 2.32 | 28 | 28 | -0.3 |
IT | 32 | 2286 | 1 | 0 | 2.63 | 2.63 | 20 | 29 | -1.6 |
AC | 35 | 3074 | 2 | 0 | 2.12 | 2.12 | 2 | 25 | -0.1 |
GP | 25 | 873 | 0 | 0 | 2.11 | 2.11 | 7 | 19 | -2.1 |
SA | 35 | 2604 | 0 | 2 | 1.82 | 1.82 | 38 | 14 | -1.8 |
ML Pisa· MF | 34 | 1912 | 2 | 3 | 1.48 | 1.48 | 27 | 25 | +0.5 |
SC | 37 | 3201 | 1 | 0 | 1.34 | 1.34 | 10 | 16 | -0.3 |
JC | 19 | 502 | 1 | 0 | 1.00 | 0.18 | 13 | 10 | +0.8 |
FL | 11 | 538 | 1 | 0 | 0.80 | 0.80 | 4 | 9 | +0.2 |
EA | 24 | 1446 | 0 | 1 | 0.77 | 0.77 | 16 | 13 | -0.8 |
RD | 12 | 430 | 1 | 1 | 0.75 | 0.75 | 3 | 9 | +0.3 |
MH | 17 | 856 | 0 | 0 | 0.72 | 0.72 | 3 | 4 | -0.7 |
IV Pisa· MF | 15 | 752 | 0 | 0 | 0.66 | 0.66 | 3 | 6 | -0.7 |
MA | 35 | 2900 | 1 | 2 | 0.66 | 0.66 | 34 | 19 | +0.3 |
GB | 9 | 495 | 0 | 0 | 0.36 | 0.36 | 3 | 6 | -0.4 |
AC | 26 | 1517 | 0 | 0 | 0.22 | 0.22 | 4 | 4 | -0.2 |
RB | 9 | 614 | 0 | 0 | 0.18 | 0.18 | 4 | 3 | -0.2 |
MM Pisa· MF | 23 | 1292 | 0 | 0 | 0.12 | 0.12 | 2 | 3 | -0.1 |
FC | 7 | 461 | 0 | 0 | 0.11 | 0.11 | 0 | 2 | -0.1 |
RA Pisa· DF | 8 | 502 | 0 | 1 | 0.07 | 0.07 | 3 | 1 | -0.1 |
ML | 3 | 199 | 0 | 0 | 0.06 | 0.06 | 1 | 4 | -0.1 |
AŠ | 25 | 2250 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 |
| 6 | 540 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 |
xA, xGCh, xGBld arenot provided by this season’s data source, so they are hidden here. What do these mean?