We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
GH | 29 | 2354 | 8 | 7 | 8.10 | 4.00 | 58 | 44 | +4.0 |
HD | 25 | 1910 | 4 | 1 | 6.56 | 5.74 | 12 | 38 | -1.7 |
JG | 31 | 2488 | 1 | 1 | 1.90 | 1.90 | 15 | 14 | -0.9 |
BS Metz· FW | 12 | 897 | 0 | 0 | 1.75 | 1.75 | 8 | 15 | -1.7 |
KK Metz· DF | 27 | 2273 | 2 | 1 | 1.68 | 1.68 | 11 | 23 | +0.3 |
| 14 | 976 | 0 | 2 | 1.65 | 1.65 | 10 | 8 | -1.6 | |
GT | 33 | 2457 | 3 | 2 | 1.49 | 1.49 | 45 | 31 | +1.5 |
JD | 31 | 2021 | 2 | 0 | 1.06 | 1.06 | 4 | 17 | +0.9 |
GK | 10 | 502 | 2 | 0 | 1.01 | 1.01 | 9 | 12 | +1.0 |
BT | 20 | 1391 | 1 | 0 | 0.96 | 0.96 | 4 | 19 | 0.0 |
GA | 23 | 700 | 2 | 0 | 0.94 | 0.94 | 6 | 23 | +1.1 |
TY Metz· DF | 24 | 1966 | 0 | 1 | 0.85 | 0.85 | 5 | 6 | -0.8 |
JA Metz· FW | 8 | 233 | 0 | 0 | 0.65 | 0.65 | 1 | 4 | -0.6 |
SS Metz· DF | 23 | 1943 | 2 | 1 | 0.42 | 0.42 | 3 | 6 | +1.6 |
MC Metz· DF | 22 | 1700 | 0 | 0 | 0.37 | 0.37 | 6 | 7 | -0.4 |
MM | 10 | 229 | 0 | 0 | 0.35 | 0.35 | 2 | 3 | -0.3 |
UM | 14 | 751 | 0 | 0 | 0.33 | 0.33 | 0 | 2 | -0.3 |
BS | 19 | 972 | 0 | 0 | 0.29 | 0.29 | 8 | 6 | -0.3 |
FB | 13 | 843 | 0 | 0 | 0.23 | 0.23 | 4 | 5 | -0.2 |
MM Metz· FW | 5 | 299 | 0 | 0 | 0.12 | 0.12 | 2 | 2 | -0.1 |
JF | 27 | 2353 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.0 |
xA, xGCh, xGBld arenot provided by this season’s data source, so they are hidden here. What do these mean?