We use privacy-friendly analytics to understand traffic. With your consent we also load Google Analytics. No analytics cookies are set until you accept. See our privacy policy.
Bundesliga 2023/24. An xG-based strength rating from the rolling win-probability model. Power is the expected goal difference per match against an average team — ratings update after every game, so this reflects end-of-season form, not just the final table.
| # | Team | Power | Attack | Defence |
|---|---|---|---|---|
| 1 | Bayer 04 Leverkusen | +1.92 | 1.62 | 0.65 |
| 2 | FC Bayern München | +1.26 | 1.31 | 0.73 |
| 3 | VfB Stuttgart | +0.96 | 1.23 | 0.85 |
| 4 | RB Leipzig | +0.92 | 1.21 | 0.86 |
| 5 | 1. FSV Mainz 05 | +0.76 | 1.10 | 0.84 |
| 6 | Borussia Dortmund | +0.68 | 1.19 | 1.01 |
| 7 | 1. FC Köln | +0.54 | 1.14 | 1.06 |
| 8 | TSG Hoffenheim | +0.36 | 1.07 | 1.10 |
| 9 | SC Freiburg | +0.28 | 0.90 | 0.93 |
| 10 | SV Werder Bremen | +0.24 | 1.05 | 1.16 |
| 11 | Fortuna Düsseldorf | +0.24 | 0.83 | 0.89 |
| 12 | Eintracht Frankfurt | +0.21 | 0.96 | 1.07 |
| 13 | 1. FC Union Berlin | +0.17 | 0.91 | 1.04 |
| 14 | Borussia M'gladbach | +0.15 | 0.86 | 0.98 |
| 15 | VfL Wolfsburg | +0.04 | 0.67 | 0.82 |
| 16 | VfL Bochum 1848 | +0.01 | 0.85 | 1.08 |
| 17 | FC Augsburg | -0.23 | 0.89 | 1.30 |
| 18 | 1. FC Heidenheim | -0.31 | 0.73 | 1.16 |
| 19 | Darmstadt 98 | -0.99 | 0.58 | 1.47 |
Attack/Defence are multipliers vs league average (1.00). Attack > 1 = creates more xG than average; Defence < 1 = concedes less. Power = expected xG for − against vs an average opponent.